Lead times, while still ranging at approximately four to five weeks have softened slightly, with closer-to-four week delivery dates for new orders becoming increasingly prevalent.
"Demand remains steady, but it's still at a level below where current production levels are," commented a Midwest service center. "It's a matter of oversupply, plain and simple."
While bright spots, such as activity within the automotive sector, remain bright, the weak spots, such as construction, remain equally weak.
But for now, people holding the purse strings will remain cautious, and will likely not contribute too much in terms of order activity for the next few weeks. The US Census Bureau's report on New Residential Construction Statistics, due out this week, will serve as an indicator for potential demand within key end-use markets, as will current auto-sales statistics, however September's numbers will not be available until early next month.
For now, the forecast for US domestic HDG will remain neutral, mostly due to relative inactivity by buyers due to concerns that continued overproduction may contribute to price softening should construction and auto sales stats be unfavorable. Ultimately, buyers fear that if prices are not going up, that they might begin to go down.
Cwt. | Metric Ton (mt) | Net ton (nt) | Change from last week | |
US domestic HDG base price | $33- $35 | $728 - $772 | $660-$700 | neutral |
0.012"x40.875" G30 | ||||
ex-Midwest mill | $44 - $46 | $970- $992 | $880-$920 | neutral |
0.019"x48" G90 | ||||
ex-Midwest mill | $44 - $46 | $970- $992 | $880-$920 | neutral |
Galvalume | ||||
ex-Midwest mill | $33-$34 | $728 - $750 | $660-680 | neutral |
0.019x41.5625 Gr80/AZ55 | ||||
ex-Midwest mill | $45 - $46 | $992 - $1,014 | $900-$920 | neutral |
In terms of imports, offshore offers have trended neutral since our last report, although previously seen import offers of Taiwanese Galvalume are no longer available. Mexican offerings of coated steel have also trended sideways, although interest in imported steel remains weak.
Import HDG offers to the US | Cwt. | Metric ton (mt) | Net ton (nt) | Change from last week |
0.012"x40.875" G30 | ||||
China | $45.50-$47.50 | $1,003-$1,036 | $910-$950 | neutral |
India | $45-$47 | $992-$1,036 | $900-$940 | neutral |
Mexico | $43-44 | $948-$970 | $860-$880 | neutral |
0.019"x48" G90 | ||||
China | $44.50-$46.50 | $981-$1,025 | $890-$930 | neutral |
India | $45-$46 | $992-$1,014 | $900-$920 | neutral |
Galvalume | ||||
0.019x41.5625 Gr80/AZ55 | ||||
China | $46-$47 | $1,014-$1,036 | $920-$940 | neutral |
Mexico | $43 - $44 | $948 - $970 | $860-$880 | neutral |
*Mexican offers are FOB loaded truck US border states.
**Chinese, Indian, and offerings are duty-paid FOB loaded truck, US Gulf ports.